都立共通問題
年度 | 国語 | 数学 | 英語 | 社会 | 理科 | 5科計 |
R4 | 68.8 | 59.0 | 61.1 | 49.2 | 61.4 | 299.5 |
R3 | 72.5 | 53.3 | 54.1 | 54.6 | 47.8 | 282.3 |
R2 | 81.1 | 61.1 | 54.7 | 57.0 | 53.4 | 307.3 |
H31 | 71.0 | 62.3 | 54.4 | 52.7 | 67.1 | 307.5 |
H30 | 65.9 | 66.5 | 68.0 | 61.5 | 61.5 | 323.4 |
H29 | 69.5 | 56.3 | 57.8 | 58.6 | 55.9 | 298.1 |
H28 | 73.9 | 60.9 | 57.4 | 59.3 | 50.6 | 302.1 |
H27 | 65.6 | 62.0 | 63.4 | 59.1 | 59.4 | 309.5 |
H26 | 61.6 | 57.6 | 53.7 | 57.4 | 57.3 | 287.6 |
H25 | 60.5 | 55.4 | 62.3 | 51.5 | 60.3 | 290.0 |
H24 | 69.5 | 57.2 | 58.1 | 57.7 | 51.4 | 293.9 |
H23 |